Materials and Mechanical Properties
| Material | Tensile Strength (Mpa) |
Elongation (%) |
Hardness (Hv) |
Note |
|---|---|---|---|---|
| SUS304 | 530 | 45 | 130 | - |
| SUS316L | 530 | 45 | 130 | - |
| SUS420J2 | - | - | - | After quenching and annealing |
| SUS440C | 700 | 15 | 210 | Hardness HRC 50 to 55 after quenching and annealing |
| SUS630 | 1000 | 15 | 380 | Aged properties(H 900 degrees) |
| 2%Ni-Fe | 310 | 35 | 100 | - |
| SNCM,SCM415 | 580 | 15 | 260 | After quenching and annealing Carburization hardening HRC55 |
| Pure iron | 360 | 13 | 110 | Carbon <0.002% |
| Permendur | 700 | 5 | 250 | Hc:150(A/m),B4000:2.1(T) |
| Permaroi | 445 | 40 | 120 | 42%Ni |
| Invar | 410 | 33 | 120 | - |
| Kovar | 520 | 42 | 125 | Molding expansion rate: 4 to 6 * 10-6/oC |
| Inconel 600 | 530 | 45 | 120 | - |
| Ni | - | - | - | - |
| Super hard (WC-10%Co) |
- | - | - | Hardness Hv1500 |
| Pure titanium | 650 | >5 | 220 | - |
| Titanium alloy (6AI-4V) |
980 | 10 | 300 | - |
Basically any material can be handled; however, it is more advantageous in terms of cost and delivery timing to select from the above materials if powder manufacturing lot conditions permit.
Product Dimensions and Dimensional Precision
The dimensions, weight, and dimensional precision of products are as given
in the table below.
Special sizes and dimensional precision can also be arranged.
| Common Dimensions and Dimensional Tolerances |
Special Specifications |
||
|---|---|---|---|
| Dimensions | Length | 50mm | <200mm |
| Width | 5mm | 30mm | |
| Dimensional Tolerances |
Less than 10mm | ±0.05mm | ±0.03mm |
| 10 to 15mm | ±0.08mm | ±0.05mm | |
| 15 to 25mm | ±0.10mm | ±0.08mm | |
| Angles | ±0.30° | ±0.20° | |
| Roughness | Ra<15µm | <5µm | |
| Rmax 8 to 15µm | <10µm | ||
| Injector Mark | max. ±0.3 from surface | ±0.05mm | |
| Weight | <50g | <300g | |
The specifications are subject to change depending on materials and configurations.







