
Cmparison of Characteristics with Other Plastic Processing
| Injection Molding |
Lost Wax | Powder Metallurgy |
Cold Forging |
Machining | Die Casting |
|
|---|---|---|---|---|---|---|
| Freedom of Shaping | A | A | D | D | C | B |
| Shape Precision | A | B | A | A | A | B |
| Dimensional Precision | A | C | B | A | A | C |
| Freedom of Materials | A | B | A | D | C | D |
| Mechanical Strength | A | B | D | A | A | E |
| Mass Production Capability |
B | D | A | A | D | A |
| Molding Die Cost | C | B | C | E | A | D |
| Product Price | C | D | B | A | E | A |
Note: (Good) A > E (Bad)







