|HOME|

| Parts Name | Joint Parts | ![]() |
|---|---|---|
| characteristic | No leak as the casted parts. | |
| Material | SUS316L | |
| Weight | 26.88g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Parts | ![]() |
|---|---|---|
| characteristic | Cost down by combine two parts by MIM. | |
| Material | SUS630 | |
| Weight | 16.50g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Outboardmoter Parts | ![]() |
|---|---|---|
| characteristic | Imposible to produce by machining process. | |
| Material | SUS316L | |
| Weight | 5.16g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Parts | ![]() |
|---|---|---|
| characteristic | Imposible to produce by anogher process. | |
| Material | SUS316L | |
| Weight | 1.04g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Measuring equipment Parts | ![]() |
|---|---|---|
| characteristic | Diclease machining cost. | |
| Material | SUS316L | |
| Weight | 35.0g | |
| Minimum lot size | 1,000p/Lot |
























