| Parts Name | CamarasParts | ![]() |
|---|---|---|
| characteristic | Decrease cutting proces. | |
| Material | SUS316L | |
| Weight | 1.85g | |
| Minimum lot size | 2,000p/Lot |
| Parts Name | CamarasParts | ![]() |
|---|---|---|
| characteristic | Few complicated parts were jointed to one peace, and decrease machining cost. | |
| Material | SUS316L | |
| Weight | 5.19g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Glasses Parts | ![]() |
|---|---|---|
| characteristic | Decrease machining cost. | |
| Material | SUS316L | |
| Weight | 3.00g | |
| Minimum lot size | 2,000p/Lot |
| Parts Name | Glasses Parts | ![]() |
|---|---|---|
| characteristic | Difficult design with out lost wax process using pure Titanium. | |
| Material | Ti | |
| Weight | 0.50g | |
| Minimum lot size | 5,000p/Lot |
| Parts Name | Glasses Parts | ![]() |
|---|---|---|
| characteristic | Decrease machining process cost. | |
| Material | Ti | |
| Weight | 0.33g | |
| Minimum lot size | 3,000p/Lot |












