|HOME|

| Parts Name | Fiver correspondence parts | ![]() |
|---|---|---|
| characteristic | Difficult shape to produce by stamping and machning. | |
| Material | Kover | |
| Weight | 1.73g | |
| Minimum lot size | 2,000p/Lot |
| Parts Name | Computer Parts | ![]() |
|---|---|---|
| characteristic | Difficult shape by forging and cutting. | |
| Material | SUS316L | |
| Weight | 2.35g | |
| Minimum lot size | 50,000p/Lot |
| Parts Name | Temperature cheeker parts | ![]() |
|---|---|---|
| characteristic | Difficult material by forging or cutting. | |
| Material | 42Ni-Fe | |
| Weight | 0.68g | |
| Minimum lot size | 5,000p/Lot |
| Parts Name | Fiver correspondence parts | ![]() |
|---|---|---|
| characteristic | Change to MIM process from diecasting process because of strength. | |
| Material | SUS630 | |
| Weight | 1.50g | |
| Minimum lot size | 3,000p/Lot |























