|HOME|

| Parts Name | Printer Parts | ![]() |
|---|---|---|
| characteristic | High magnetic property. Difficult by forging. Comprecated shape. |
|
| Material | Purmendule | |
| Weight | 11.0g | |
| Minimum lot size | 1,500p/Lot |
| Parts Name | Handy Phone Parts | ![]() |
|---|---|---|
| characteristic | Can produce complicated shape and style high density (over 18.0 gr/cm3). Producing 5million peces/month |
|
| Material | Tungsten alloy | |
| Weight | 0.56g | |
| Minimum lot size | 100,000p/Lot |
| Parts Name | Ferrule for glassfiver | ![]() |
|---|---|---|
| characteristic | Center of the parts,can settle under 0.125Mm Phi of through hole. | |
| Material | SUS304 | |
| Weight | 0.55g | |
| Minimum lot size | 10,000p/Lot |
| Parts Name | Fiver correspondence parts | ![]() |
|---|---|---|
| characteristic | Difficult by forging or cutting. | |
| Material | SUS304 | |
| Weight | 3.00g | |
| Minimum lot size | 10,000p/Lot |























