| Parts Name | Watches Case | ![]() |
|---|---|---|
| characteristic | Impossible by forging. Have side hole for band. |
|
| Material | SUS316L | |
| Weight | 37.07g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Watches Case | ![]() |
|---|---|---|
| characteristic | Pure titanium watch case Titanium MIM mass production was started top in Japan. | |
| Material | Ti | |
| Weight | 74.20g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Watches Bezel | ![]() |
|---|---|---|
| characteristic | Logos are very clear compare with parts produced by forging or lost wax process. | |
| Material | SUS316L | |
| Weight | 12.60g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Watches Bezel | ![]() |
|---|---|---|
| characteristic | Complicated design Difficult by forging process. | |
| Material | Ti | |
| Weight | 6.43g | |
| Minimum lot size | 1,000p/Lot |
| Parts Name | Watches BandParts | ![]() |
|---|---|---|
| characteristic | Impossible by forging With samll hole for joint. | |
| Material | SUS316L | |
| Weight | 2.12g | |
| Minimum lot size | 5,000p/Lot |
| Parts Name | Watches BandParts | ![]() |
|---|---|---|
| characteristic | Difficult by forging. | |
| Material | Ti | |
| Weight | 2.24g | |
| Minimum lot size | 5,000p/Lot |













